Accept Payment
Updated at 2021-09-01
As mentioned in our "T&C", we're teaming up with Third Party Partners to provides best experience in using payment services. Since our Third Party Partner's Affiliations applies different fees and settlement time, here are the list for your reference:
Payment Method | Channels | Price | Settlement |
---|---|---|---|
Cards (Credit & Debit) | Payfac: Visa, Mastercard, JCB | 2.9% + 2000 | T+3 |
Direct: same as payfac + AMEX** | {...}% + 2000 | ** | |
Payfac: Installments (3 / 6 / 12 mo) | 5 / 7 / 10% + 2000 | T+3 | |
Direct: Installments (3 / 6 / 12 mo) | {...}% + 2000 | *** | |
BCA Cards | {...} + 2500 | T+1 | |
Bank Transfers | BCA (Aggregator) | 4500 | T+2*** |
BCA (Switcher) | {...} + 1000 | T+1 | |
Mandiri, BRI, BNI, Permata, BSS, Bank BJB | 4500 | Instant | |
Convenience Stores | Alfamart | 5000 | T+5 |
Indomaret | {...}* + 2500 | T+5 | |
E-Wallets | OVO, Dana, LinkAja | 1.5% | T+2 |
ShopeePay | 1.5% (incl. ppn) | T+2 | |
QR Codes | QRIS (Gopay, OVO, Dana, LinkAja, ShopeePay, CIMB & BCA Mobile) | 0.7%**** | T+2 |
Direct Debit (new!) | BRI | 1.9% | Instant |
BCA OneKlik | {...} + 2500 | T+1 | |
PayLater (new!) | Kredivo | 2.3% | T+4 |
Akulaku | 1.8% | T+2 |
Payout | Channels | Price | Comments | Settlement |
---|---|---|---|---|
E-Wallets | Gopay, OVO | 6500 | ||
Card Refunds | All Schemes | Free | MDR % is also fully refunded | (issuer) |
Bank Transfers | All Banks in Indonesia | 6500 | To BCA, Mandiri, BNI, BNI Syariah, BRI, Permata: No amount limit To other banks: Maximum IDR 50M |
Instant 2am-11pm |
- ***Working days. Will align with provider settlement time and procedure
- ****QRIS changes per merchant category. general 0.7%, education 0.6%, petro station 0.4%, charity 0%
- Fees charged for successful transactions only
- Quote is in IDR and excludes tax (VAT/PPN).
- Commercial scheme can be direct or indirect
Contact Us
Don't hesitate to contact us if you have any questions.
- Via Email: support@unzypsoft.com
- Via this Link: https://cloud.unzypsoft.com/en/contact